Example 1Example 2Example 3Example 4Example 5
Monday | Wednesday | Tuesday | Friday | Saturday | Friday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Advanced 08.00 - 09.00 Emma Brown | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | ||||||
18.00 - 19.00 |
Tuesday
-
Zumba08.00 - 09.00
-
CrossFit15.00 - 16.00
Friday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Sunday
-
CrossFit15.00 - 16.00
No events hours available!
No events hours available!
No events hours available!
Monday | Wednesday | Tuesday | Friday | Saturday | Friday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak |
Tuesday
-
CrossFit15.00 - 16.00
Sunday
-
CrossFit15.00 - 16.00
No events hours available!
Monday | Wednesday | Tuesday | Friday | Saturday | Friday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Advanced 08.00 - 09.00 Emma Brown | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | ||||||
18.00 - 19.00 |
Tuesday
-
Zumba08.00 - 09.00
Friday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
No events available!
Add Comment cancel reply
You must be logged in to post a comment.